![]() |
![]() |
|
Niseko Ski Package includes.. --Japan Airlines economy class return airfare to Sapporo via Tokyo.
-- Meet & Greet at New Chitose Airport. -- 7 nights accommodation at Niseko. -- Daily breakfast. -- 6-day Ski & Snowboard Niseko All Mountain lift pass. -- Return coach transfer from New Chitose Airport to Niseko. # Airport accommodation and transfer are not included for voluntary next day Tokyo-Sapporo connection. * Airfare related taxes, charges and fees of $665.00 (Ex: SYD) per person are not included in the price below. * A surcharge of $150 per person will apply for the package with Qantas Airways. * (Tax) = Surcharges, Fees and Taxes are correct as at Ju 08, but may fluctuate depending on departure and arrival points. Basic Information - Niseko - Ski Season Start Late November Ski Season End Early May Average Snowfall 13 m / season Night Skiing Yes - until 21:00 Max Elevation 1,200 m Vertical Rise 900 m Rental Gear Yes Longest Course 5,600 m Difficulty Beginner 30% Intermediate 38% Advance 32% Longest Course (m) 5,600 No. of Courses / Runs 68 No. of Lifts 33 Max Gradient 37° Niseko Map Enlarge Niseko Ski Map, Please click here.(PDF 392kb)
|
Champagne Powder Capital | Day | Tour Itinerary |
|---|---|
| 1 | Depart Australia, Flying with Japan Airlines (JAL). Arrive Tokyo (Narita). Depart Tokyo for Sapporo on Japan Airlines domestic flight. Arrive Sapporo. Meet & Greet at New Chitose Airport Transfer from airport to the hotel by coach. (3 hours 20 minutes) Accommodation at Niseko |
| 2 - 7 | Breakfast at Hotel. Day at Leisure. (6 day Ski pass included). Accommodation at Niseko. |
| 8 | Breakfast at Hotel. Transfer from Niseko to Sapporo airport by coach. Depart for Australia via Tokyo by Japan Airlines. |
| 9 | Arrive Australia. |
| Niseko Northern Resort Annupuri | Hilton Niseko Villagel |
| Niseko Kogen Hotel | Hotel Niseko Alpen |
| Hotel J-First | Pensione Moorea |
| Rusutsu and Niseko Combination Ski Package |
![]() |
|||
| Price (Per Person) | Single | Twin | Triple |
| 05 Dec 08 - 19 Dec 08 | $3,736 | $3,198 | $2,986 |
| 20 Dec 08 - 24 Jan 09 | $3,834 | $3,305 | $3,093 |
| 25 Jan 09 - 20 Mar 09 | $3,490 | $2,961 | $2,750 |
| Additional Night (inc. B/Fast) | $263 | $191 | $162 |
* A surcharge of $150 per person, per night will apply for the night of 29 Dec-03 Jan inclusive. * Child (2-11) traveling with 2 adults will get a child reduction of $815 based on Triple share only. |
|||
![]() |
|||
| Price (Per Person) | Single | Twin | Triple |
| 05 Dec 08 - 19 Dec 08 | $4,563 | $3,519 | $3,210 |
| 20 Dec 08 - 24 Jan 09 | $5,307 | $3,986 | $3,570 |
| 25 Jan 09 - 20 Mar 09 | $4,963 | $3,642 | $3,226 |
| Additional Night (inc. B/Fast) | $455 | $280 | $221 |
* A surcharge of $60 per person, per night will apply for 21-30Dec, Saturday and a day prior public holidays. * A surcharge of $150 per person, per night will apply for the night of 31 Dec-02 Jan inclusive. |
|||
![]() |
|||
| Price (Per Person) | Single | Twin | Triple |
| 05 Dec 08 - 24 Jan 09 | N/A | $2,994 | $2,889 |
| 25 Jan 09 - 28 Feb 09 | N/A | $2,650 | $2,545 |
| 01 Mar 09 - 20 Mar 09 | N/A | $2,407 | $2,302 |
| Additional Night (inc. B/Fast) | N/A | $146 | $132 |
* A surcharge of $65 per person, per night will apply for the night of 29Dec-02Jan inclusive. * Child (2-11) traveling with 2 adults will get a child reduction of $853 based on Triple share only. |
|||
![]() |
|||
| Price (Per Person) | Single | Twin | Triple |
| 05 Dec 08 - 24 Jan 09 | N/A | $3,188 | $3,084 |
| 25 Jan 09 - 28 Feb 09 | N/A | $2,845 | $2,740 |
| 01 Mar 09 - 20 Mar 09 | N/A | $2,553 | $2,448 |
| Additional Night (inc. B/Fast) | N/A | $174 | $160 |
* A surcharge of $60 per person, per night will apply for the night of 29Dec-02Jan inclusive. * Child (2-11) traveling with 2 adults will get a child reduction of $804 based on Triple share only. |
|||
![]() |
||||
| Price (Per Person) | Single | Twin | Triple | Quad |
| 05 Dec 08 - 18 Dec 08 | N/A | $3,237 | $3,171 | $3,109 |
| 19 Dec 08 - 24 Jan 09 | N/A | $3,494 | $3,428 | $3,366 |
| 25 Jan 09 - 20 Mar 09 | N/A | $3,150 | $3,084 | $3,022 |
| Additional Night (inc. Dinner and Breakfast) |
N/A | $213 | $205 | $196 |
* A surcharge of $17 per person, per night will apply for Saturday and a day prior public holidays. * A surcharge of $50 per person, per night will apply for the night of 27 Dec-03 Jan inclusive. |
||||
![]() |
||||
| Price (Per Person) | Single | Twin | Triple | Triple |
| 05 Dec 08 - 24 Jan 09 | $2,822 | $2,595 | $2,588 | $2,588 |
| 25 Jan 09 - 20 Mar 09 | $2,479 | $2,252 | $2,244 | $2,244 |
| Additional Night (inc. B/Fast) | $119 | $89 | $89 | $89 |
* Courtesy transfer to the Ski lift. * A surcharge of $30 per person, per night will apply for the night of 30 Dec-02 Jan inclusive. * Share toilet & bath. |
||||
![]() |
||||
| Price (Per Person) | Single | Twin | Triple | Triple |
| 05 Dec 08 - 24 Jan 09 | $2,939 | $2,693 | $2,685 | $2,594 |
| 25 Jan 09 - 20 Mar 09 | $2,595 | $2,349 | $2,341 | $2,250 |
| Additional Night (inc. B/Fast) | $135 | $103 | $103 | $91 |
* A surcharge of $45 per person, per night will apply for the night of 30 Dec-03 Jan inclusive. * Share toilet & bath. |
||||